SQL Agent Insights:Documentation:Insight Overview: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[SQL Agent Insight:Documentation|Back to Documentation Main]] | [[SQL Agent Insight:Documentation|Back to Documentation Main]] | ||
<hr> | <hr> | ||
{| style="vertical-align: top;" | {| | ||
|- style="vertical-align:top;" | |||
The Insight is the key focal point for each monitored SQL Server instance within SQL Agent Insight. It is from here that one will spawn other actions that drive the monitoring experience. | The Insight is the key focal point for each monitored SQL Server instance within SQL Agent Insight. It is from here that one will spawn other actions that drive the monitoring experience. | ||
Let’s break down a typical Insight into its major components. Knowing these locations and terminology will assist in the quick navigation of an Insight and monitoring session. | Let’s break down a typical Insight into its major components. Knowing these locations and terminology will assist in the quick navigation of an Insight and monitoring session. | ||
[[File:insight.png|frameless|right]] | [[File:insight.png|frameless|right]] | ||
|| | |||
Testing | |||
|} | |} |
Revision as of 03:32, 6 February 2023
The Insight is the key focal point for each monitored SQL Server instance within SQL Agent Insight. It is from here that one will spawn other actions that drive the monitoring experience. Let’s break down a typical Insight into its major components. Knowing these locations and terminology will assist in the quick navigation of an Insight and monitoring session.
Testing |