SQL Agent Insights:Documentation:Insight Polling Frequency Recent Timeframe: Difference between revisions
(Created page with "Back to Documentation Main <hr> thumb|right|The polling frequency and recent timeframe options are defined within the Insight options dialog, on the General tab. = Polling Frequency = == Manual Polling == == Default Polling == == Pausing Metric Data Collection == = Recent Timeframe = == Default Timeframe == == Affected Metrics == <hr> SQL Agent Insight:Documentation|Back to Documentation M...") |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[SQL Agent | [[SQL Agent Insights:Documentation|Back to Documentation Main]] | ||
<hr> | <hr> | ||
[[file: insight-config-general.png|thumb|right|The polling frequency and recent timeframe options are defined within the Insight options dialog, on the General tab.]] | [[file: insight-config-general.png|thumb|right|The polling frequency and recent timeframe options are defined within the Insight options dialog, on the General tab.]] | ||
= Polling Frequency = | = Polling Frequency = | ||
To receive updates to the polled values in a timely manner, each SQL instance monitored by an Insight has it’s own polling frequency accessible from within the Insight’s options dialog. | |||
The dropdown for ''Polling interval'' will have the following frequencies defined: | |||
* Every 15 Seconds, | |||
* Every 30 Seconds, | |||
* Every 60 Seconds, | |||
* Every 5 Minutes, | |||
* Every 10 Minutes, | |||
* Every 15 Minutes, | |||
* Every 30 Minutes, | |||
* Every 1 Hour, and, | |||
* Manual. | |||
The polling interval that is selected is conveniently shown in the status bar of the Insight. When a new interval is selected, the status bar will also show a progress bar in the bottom right indicating the amount of time before the next update. | |||
Furthermore, any polling interval (other than manual) will set the Insight as active, meaning, that it’s status will be updated in the [[SQL_Agent_Insight:Documentation:Main_User_Interface#Connected_Instances|''Connected Instances'']] pane within the main UI window. The status of an Insight with an active polling interval will either be in a healthy state, critical state or warning state, further indicated by it’s respective color. | |||
== Manual Polling == | == Manual Polling == | ||
By selecting the manual polling option, metric gathering is effectively paused, and will be indicated in the status bar as <span style="color: dodgerblue;">'''Polling Interval: Manual'''</span>. In addition, the Insight in the [[SQL_Agent_Insight:Documentation:Main_User_Interface#Connected_Instances|''Connected Instances'']] pane will indicate manual polling by showing a grey colored bar in it's margin. | |||
== Default Polling == | == Default Polling == | ||
By default, polling happens every 15 seconds unless changed after the start of monitoring for the SQL instance. | |||
== Pausing Metric Data Collection == | == Pausing Metric Data Collection == | ||
To stop the updating of metrics on a regular frequency, select the <span style="color: dodgerblue;">'''Play/Pause'''</span> button in the Insight [[SQL_Agent_Insight:Documentation:Insight_Overview#Main_Toolbar|main toolbar]] without changing the polling interval. | |||
Resuming the collection of metrics (by pressing the same button again) will automatically restart the progress bar using the last known polling interval. | |||
The Play/Pause button icon along with it's tooltip will indicate the mode that is active for the Insight along with the polling interval indication in the status bar. | |||
{| {{Template:TableTipColor}} | |||
|- | |||
| | |||
{| | |||
|- | |||
|style="vertical-align: top;"| | |||
[[file: lightbulb-gray-26.png|bottom]] | |||
|style="vertical-align: top; padding: 0px 0px 0px 11px;"| | |||
When the Insight is in manual polling mode or metric collection has been paused, the metrics can be updated by simply pressing the <span style="color: dodgerblue;">'''Refresh Metrics'''</span> button in the Insight [[SQL_Agent_Insight:Documentation:Insight_Overview#Main_Toolbar|main toolbar]] for a one-time manual collection. | |||
|} | |||
|} | |||
= Recent Timeframe = | = Recent Timeframe = | ||
The purpose of the recent timeframe selection allows the manipulation of some metrics that are best measured over a time period. | |||
For all "<span style="color: dodgerblue;">'''recent / recently'''</span>" metrics, the value represented for the metric is within the recent time frame selected, by default, this is a period of 3 days. Therefore, the metric represents a value from the time of the most recent poll minus 3 days. The recent time frame can be changed in the dropdown menu, ''Recent timeframe'', from within the [[SQL Agent Insights:Documentation:Insight Configuration|Insight configuration]]. | |||
For example: Total sessions could indicate a value of 312, meaning that the SQL Agent has been started and has a record of 312 sessions. | |||
However, the metric for ''Recent sessions'' should indicate a value less than or equal to that of the total (312), meaning, it has been started recently (and by default in the past 3 days), this number of times. | |||
The recent timeframe option available from within the [[SQL Agent Insights:Documentation:Insight Configuration|Insight configuration]] has the following interval selections: | |||
* 3 days, | |||
* 5 days, | |||
* 7 days, | |||
* 14 days, and, | |||
* 30 days. | |||
The recent timeframe that is selected is conveniently shown in the status bar of the Insight, indicated by an icon indicative of the value selected in the menu. | |||
== Default Timeframe == | == Default Timeframe == | ||
By default, the recent timeframe is set to 3 days. | |||
== Affected Metrics == | == Affected Metrics == | ||
The following [[SQL Agent Insights:Documentation:Insight Metrics|metrics]] are directly affected by the value selected for the recent timeframe and after a new poll has collected the data, either automatically or manually. | |||
* Sessions | |||
** Recent | |||
* Schedules | |||
** Recently Created | |||
** Recently Modified | |||
* Jobs | |||
** Recently Created | |||
** Recently Modified | |||
** Recently Failed | |||
** Recently Cancelled | |||
* Database Mail | |||
** Recently Sent | |||
** Recently Failed | |||
** Recent Errors | |||
** Recent Events | |||
* Multi Server | |||
** Recently Added Targets | |||
<hr> | <hr> | ||
[[SQL Agent | [[SQL Agent Insights:Documentation|Back to Documentation Main]] | ||
{{MicrosoftFooter}} | {{MicrosoftFooter}} | ||
Latest revision as of 03:40, 16 October 2023
Polling Frequency
To receive updates to the polled values in a timely manner, each SQL instance monitored by an Insight has it’s own polling frequency accessible from within the Insight’s options dialog.
The dropdown for Polling interval will have the following frequencies defined:
- Every 15 Seconds,
- Every 30 Seconds,
- Every 60 Seconds,
- Every 5 Minutes,
- Every 10 Minutes,
- Every 15 Minutes,
- Every 30 Minutes,
- Every 1 Hour, and,
- Manual.
The polling interval that is selected is conveniently shown in the status bar of the Insight. When a new interval is selected, the status bar will also show a progress bar in the bottom right indicating the amount of time before the next update.
Furthermore, any polling interval (other than manual) will set the Insight as active, meaning, that it’s status will be updated in the Connected Instances pane within the main UI window. The status of an Insight with an active polling interval will either be in a healthy state, critical state or warning state, further indicated by it’s respective color.
Manual Polling
By selecting the manual polling option, metric gathering is effectively paused, and will be indicated in the status bar as Polling Interval: Manual. In addition, the Insight in the Connected Instances pane will indicate manual polling by showing a grey colored bar in it's margin.
Default Polling
By default, polling happens every 15 seconds unless changed after the start of monitoring for the SQL instance.
Pausing Metric Data Collection
To stop the updating of metrics on a regular frequency, select the Play/Pause button in the Insight main toolbar without changing the polling interval.
Resuming the collection of metrics (by pressing the same button again) will automatically restart the progress bar using the last known polling interval.
The Play/Pause button icon along with it's tooltip will indicate the mode that is active for the Insight along with the polling interval indication in the status bar.
|
Recent Timeframe
The purpose of the recent timeframe selection allows the manipulation of some metrics that are best measured over a time period.
For all "recent / recently" metrics, the value represented for the metric is within the recent time frame selected, by default, this is a period of 3 days. Therefore, the metric represents a value from the time of the most recent poll minus 3 days. The recent time frame can be changed in the dropdown menu, Recent timeframe, from within the Insight configuration.
For example: Total sessions could indicate a value of 312, meaning that the SQL Agent has been started and has a record of 312 sessions. However, the metric for Recent sessions should indicate a value less than or equal to that of the total (312), meaning, it has been started recently (and by default in the past 3 days), this number of times. The recent timeframe option available from within the Insight configuration has the following interval selections:
- 3 days,
- 5 days,
- 7 days,
- 14 days, and,
- 30 days.
The recent timeframe that is selected is conveniently shown in the status bar of the Insight, indicated by an icon indicative of the value selected in the menu.
Default Timeframe
By default, the recent timeframe is set to 3 days.
Affected Metrics
The following metrics are directly affected by the value selected for the recent timeframe and after a new poll has collected the data, either automatically or manually.
- Sessions
- Recent
- Schedules
- Recently Created
- Recently Modified
- Jobs
- Recently Created
- Recently Modified
- Recently Failed
- Recently Cancelled
- Database Mail
- Recently Sent
- Recently Failed
- Recent Errors
- Recent Events
- Multi Server
- Recently Added Targets
Microsoft®, Windows® and SQL Server® are registered trademarks of Microsoft Corporation in the United States and/or other countries.
Some icons courtesy of Icons8