Main Page: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Welcome == | == Welcome == | ||
Welcome to the Brentec wiki | Welcome to the Brentec wiki! | ||
== SQL Agent Insight == | == SQL Agent Insight == | ||
* [[SQL Agent Insight: | '''SQL Agent Insight''' is a monitoring and alerting utility for Microsoft’s SQL Server® Agent service. | ||
With over ''60 unique metrics'', let your DBA focus on more important tasks and allow your team to be notified of any changes to your SQL Server® Agent estate. | |||
* [[SQL Agent Insight:Docs|Documentation]] : Coming soon! | |||
* [https://brentec.ca/sql-agent-insight/downloads/ Download] | * [https://brentec.ca/sql-agent-insight/downloads/ Download] | ||
* [[SQL Agent Insight:Roadmap|Roadmap]] | |||
* [[SQL Agent Insight:Bug Tracker|Bug Tracker]] : Coming soon! | |||
* [[SQL Agent Insight:FAQ|FAQ]] : Coming soon! | |||
* [https://brentec.ca/donate/ Donate] | * [https://brentec.ca/donate/ Donate] | ||
== Brentec I.T. Solutions == | == Brentec I.T. Solutions == |
Revision as of 19:20, 23 October 2021
Welcome
Welcome to the Brentec wiki!
SQL Agent Insight
SQL Agent Insight is a monitoring and alerting utility for Microsoft’s SQL Server® Agent service. With over 60 unique metrics, let your DBA focus on more important tasks and allow your team to be notified of any changes to your SQL Server® Agent estate.
- Documentation : Coming soon!
- Download
- Roadmap
- Bug Tracker : Coming soon!
- FAQ : Coming soon!
- Donate