Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<span style="color:#0072c6;">'''SQL Agent Insight'''</span> is a monitoring and alerting utility for Microsoft’s SQL Server® Agent service. | <span style="color:#0072c6;">'''SQL Agent Insight'''</span> is a monitoring and alerting utility for Microsoft’s SQL Server® Agent service. | ||
With over ''60 unique metrics'', let your DBA focus on more important tasks and allow your team to be notified of any changes to your SQL Server® Agent estate. | With over ''60 unique metrics'', let your DBA focus on more important tasks and allow your team to be notified of any changes to your SQL Server® Agent estate. | ||
* Get the latest version! [https://brentec.ca/sql-agent-insight/downloads/ Download here] | * Get the latest version! [https://brentec.ca/sql-agent-insight/downloads/ Download here] | ||
* Find out what's in development, see the [[SQL Agent Insight:Roadmap|Roadmap]] | * Find out what's in development, see the [[SQL Agent Insight:Roadmap|Roadmap]] | ||
* Continue to support development by [https://brentec.ca/donate/ donating] | * Continue to support development by [https://brentec.ca/donate/ donating] | ||
Revision as of 05:06, 19 November 2022
Welcome to the Brentec Wiki
These pages herein will be primarily dedicated to SQL Agent Insight.
SQL Agent Insight is a monitoring and alerting utility for Microsoft’s SQL Server® Agent service.
With over 60 unique metrics, let your DBA focus on more important tasks and allow your team to be notified of any changes to your SQL Server® Agent estate.
- Get the latest version! Download here
- Find out what's in development, see the Roadmap
- Continue to support development by donating
Brentec Homepage | Consulting | Contact | Follow on Twitter | Follow on CounterSocial
Microsoft® and SQL Server® are registered trademarks of Microsoft Corporation in the United States and/or other countries.